|
Dettagli:
|
| Nome del prodotto: | Display TFT MIPI da 12,3 pollici | Risoluzione: | 720X1920 |
|---|---|---|---|
| Dimensioni del modulo: | 312,83(L) x 118,31(L) x3(P)mm | Zona attiva: | 109,512 (A) x 292,032 (V)mm |
| Tipo LCM: | MIPI | Luminosità: | 350cd/m2 o personalizzato |
| Temperature di esercizio: | -20 a 70 gradi | Temperature di stoccaggio: | -30 a 80 gradi |
| Tipo di visualizzazione: | Normalmente nero | Driver Ic: | HX83102E |
| Evidenziare: | 12.3 inch IPS TFT display,MIPI interface TFT screen,30pin industrial TFT display |
||
12.3 Inch 720x1920 MIPI Interface 30Pin IPS TFT Display 350cd/m2
General Data
| Model Name | 12.3 Inch MIPI TFT Display |
| Resolution | 720X1920 |
| Model Size (W*H*T) |
312.83(L) x 118.31(W) x3(T)mm
|
| Display Area (W*H) | 109.512 (H) x 292.032 (V)mm |
| Interface | MIPI |
| Display Mode | Normally Black,Transmissive |
| Viewing Angles | 85/85/85/85 |
| Brightness | 350 cd/m2 |
| Pin number | 30 pin |
| Contrast Ratio |
1200:1
|
| Operating temperatures | -20 to 70 ℃ |
| Storage temperatures | -30 to 80 ℃ |
Drawing
![]()
![]()
TFT Application
From industrial machinery and equipment to HMI (Human-Machine Interface) systems, POS (Point of Sale) terminals, and outdoor vending systems, this high resolution TFT LCD display module offers excellent performance and reliability.
![]()
Persona di contatto: Shelley Liang
Telefono: +8613760145200